The Tribune Almanac and Political RegisterHorace Greeley, John Fitch Cleveland, F. J. Ottarson, Edward McPherson, Alexander Jacob Schem, Henry Eckford Rhoades Tribune Association, 1914 - Almanacs, American |
Contents
Apoplexy deaths from | xxxvi |
Australia | 19 |
Pay tables Army | 25 |
Rainfall and temperature | 27 |
Standard and local time | 28 |
North America | 35 |
United States Navy | 37 |
Five Civilized Tribes census | 38 |
Membership of 407409 | 452 |
Calendar for 1914 | 454 |
General information | 456 |
form 1912 | 460 |
Suffrage for women | 462 |
Soldiers homes | 463 |
General information | 464 |
General | 466 |
Distance from the earth | 44 |
406 | 49 |
Swimming | 59 |
Navy | 66 |
Bureau of Mines U | 69 |
Tonnage | 72 |
Copper production of United States 317 Dahomey | 75 |
Evening and morning | 111 |
Amendments to United States Consti Armory Board New York City | 119 |
Schedule E sugar molasses and manu Property | 124 |
Secretaries | 125 |
Schedule F tobacco and manufactures | 131 |
beverages | 133 |
Schedule | 137 |
51Schedule L silks and silk goods | 139 |
Free List | 144 |
Steamship piers New York City | 145 |
Bureau Weather U | 152 |
Entered and cleared in U | 169 |
Pennsylvania Railroad | 173 |
Isthmian Canal | 179 |
Political committees | 181 |
Ports depth | 183 |
Corn crop of United States | 191 |
Population | 192 |
201Constitutional amendment | 201 |
Americas Cup races | 212 |
Forecasts | 225 |
Public Works Commissioner | 228 |
Population according to U S 173 174 Rice crop United States | 235 |
Coal production of United States 312313 | 243 |
Immigration Bureau | 244 |
Rebate on goods carried in American | 249 |
Philippine products tariff 1913 | 255 |
Technology schools | 261 |
Plers steamship in N Y City | 265 |
Renovated internal revenue tax on | 266 |
from Death and birth rates | 268 |
Cochin China | 272 |
Cabinet U | 278 |
335 | 282 |
Worlds production | 296 |
Imports into the United States | 298 |
162 166 | 300 |
Operating expenses | 326 |
Strata and eras geological | 335 |
Reciprocity arrangements | 336 |
Legislature federal | 343 |
platform 1912 | 344 |
3639 | 352 |
Savings banks New York State | 354 |
Short Ballot Association | 355 |
Property | 357 |
Platforms national party 1912 | 358 |
Schools Indian | 361 |
732Anniversaries | 371 |
Intercollegiate sports | 378 |
Cabinet chiefs 17891913 | 385 |
Cables submarine | 393 |
Submarines U S Navy | 399 |
Interior Department | 402 |
Second Army Corps Association | 405 |
Associa Protestant Episcopal | 408 |
368 | 409 |
503 | 410 |
S Episcopal Sees and bishops Methodist | 414 |
733 | 428 |
Trade with United States | 431 |
77 | 435 |
Attendance | 438 |
American Asiatic Association | 441 |
Decisions U S Supreme Court | 445 |
Society for Broader Education | 448 |
436Of the Army of the Ohio | 450 |
County Court Kings County | 487 |
Heads | 495 |
550 551 | 497 |
Weights and measures | 499 |
Of the Treasury | 500 |
informa Organization | 504 |
General information | 508 |
Secretaries United States Senate | 509 |
Trade with United States | 510 |
Austria See AustriaHungary | 513 |
Tunis | 515 |
Drowning aid in cases | 520 |
Military forces | 521 |
Districts | 523 |
Nautical and statute miles | 526 |
Internal revenue statistics | 530 |
452494 | 531 |
Of sunshine twilight chart | 532 |
Naval attaches to embassies and lega | 541 |
445 | 543 |
496499 | 548 |
General | 550 |
Receipts and expenditures U | 561 |
Earth age | 562 |
Colored population United States 173 174 | 567 |
International League baseball records N Y State | 568 |
Commerce of Great Lakes | 574 |
Health Commissioner N Y State | 590 |
Registration of mail matter | 596 |
Chronological cycles | 602 |
Anchor Steamship Line | 603 |
Naval militia N Y State | 604 |
Tutulla and Manua | 606 |
Military divisions and departments 583 584 Municipal operations of cities of over | 610 |
441452 | 612 |
166 | 614 |
Anniversary calendar | 616 |
Navies of the world | 617 |
653 654 | 618 |
Military forces | 620 |
526 527 | 621 |
wood and manufactures Trade with foreign nations 245255 262 263 | 624 |
394 395 | 638 |
Increase of 191314 | 641 |
Indian U 9 | 642 |
Department of created | 648 |
527 | 649 |
Shipping coastwise U | 650 |
candidates | 652 |
590 | 657 |
Vessels | 660 |
525Population | 661 |
Norway | 662 |
Population | 663 |
Y State | 671 |
General information 452494 | 672 |
AntiWomens Suffrage Associations 461 462 Assessments and taxes | 673 |
Coinage of world | 680 |
Oat crop U | 702 |
79Commerce | 706 |
Cities towns and villages of New York | 718 |
Candidates and plat | 719 |
James Cordon Bennett international Frahmans number | 720 |
Sessions | 722 |
728Service | 728 |
Wireless Telegraph | 730 |
Balance Sheet N Y State | 735 |
Agri | 741 |
495Reservations area | 744 |
91 92 | 752 |
RATS KILLED | 763 |
Russia and elsewhere | |
Telephone Cortlandt 2385 | |