Parliamentary Papers, Volume 26H.M. Stationery Office, 1960 - Bills, Legislative |
Contents
Estimate of further sums required to be voted for the Service of the year | 1 |
Statement of the sum required to be voted in order to make good | 45 |
REPORT OF THE COMPTROLLER AND AUDITOR GENERAL | iii |
Services Classes VIX for the year ended 31st March 1960 with | i |
REPORT OF THE COMPTROLLER AND AUDITOR GENERAL | v |
GRAND SUMMARY | 2 |
Common Services Works Stationery c | 65 |
Agriculture and Food | 101 |
Pensions National Insurance and National Assistance | 227 |
INDEX | 258 |
Appropriation Accounts of the sums granted by Parliament for Revenue | i |
iii | iii |
5 | iv |
133 | 4 |
207 | 14 |
263 | 3 |
Transport Power and Industrial Research | 179 |
Statement showing the numbers of Registered Disabled Persons | |