House of Commons Papers, Volume 16H.M. Stationery Office, 1961 - Legislation |
Contents
Part | 5 |
ACCOUNTS OF THE GAS COUNCIL FOR THE YEAR ENDED 31sr | 15 |
RESEARCH | 17 |
THE GAS INDUSTRY AS EMPLOYER | 25 |
SOURCES OF GAS SUPPLY | 31 |
SECTION A COKE AND MANUFACTURED FUELS | 37 |
SECTION A DOMESTIC COMMERCIAL AND INDUSTRIAL | 43 |
ACCOUNTS OF THE AREA BOARDS | 48 |
Paragraphs 132 | 1 |
Additions during the year ended | 15 |
TABLE A SUMMARY WITH COMPARISONS FROM VESTING DATE | 30 |
INTRODUCTION 1 | 1 |
COKE OVEN AND OTHER GAS PURCHASED 72 | 7 |
a Direction by the Minister Relating to Repayment | i |
Members and Principal Officers of the Board iv | iv |
Foreword x | x |
Table Fuel Used | 50 |
CONCLUSION | 66 |
Statement | 68 |
Schedule | 76 |
Summary of Accounts for the year ended 31st March 1962 | 88 |
Analysis of Gas Sales | 96 |
Distribution of Gas | 102 |
Administration and General Charges | 108 |
Statement of Income and Expenditure per Therm of | 114 |
Additions Displacements | 120 |
PREFACE | 135 |
SECTION ASTATISTICS FOR THE INDUSTRY 195556 to 196162 | 136 |
Revenue from Gas Sold and Used | 137 |
Numbers Employed at end of year | 138 |
Earnings and Hours of Adult Male Manual Workers | 139 |
Daily Capacity of new Plant brought into use in year | 140 |
Gas Made and Gas Bought | 141 |
Price increases | 142 |
Other ByProducts | 143 |
Gross Revenue and Gross Expenditure | 144 |
SECTION BSTATISTICS OF AREA BOARDS 196162 | 146 |
Capacity of Plant at 31st March 1962 | 148 |
Persons Employed at 31st March 1962 ISO 9 Gas Made and Gas Bought | 152 |
CoalSources of Supply | 154 |
Numbers sold | 156 |
DIAGRAMS Page 1 Total Gas Available and Mean Temperatures 196162 | 160 |
Gas Sold by Class of Consumers in 196162 | 161 |
Coke Made Sold and Used | 162 |
Stocks at Works end month | 163 |
Stocks at Works end month 164 | 164 |
Gas Made and Gas Purchased I6S 7 Coal and Oil as Coal Equivalent used in Gas Making | 166 |
Analysis of Gross Revenue and Expenditure 194950 and 196162 | 167 |
Income 195051 to 196162 | 169 |
Therms 195051 to 196162 | 170 |
Sales of Appliances 7 | 86 |
the Gas Council The trading results of the industry as a whole | 1 |
Gas Service Centres 8 | 8 |
Meters 12 | 24 |
PRODUCTION AND DISTRIBUTION Paragraphs 3350 | 33 |
Production and Disposals 14 | 69 |
Inland Sales 15 | 15 |
Additions less displacements | 16 |
GAS SUPPLIES | 11 |
Gas Supplies to New Houses | 113 |
Gas Tariffs and Prices 114 to 119 | 119 |
to 125 | 125 |
Investments 128 | 128 |
Public Relations 131 to 133 | 133 |
General Information viii | viii |
RELATIONS WITH THE GAS CONSULTATIVE COUNCIL 16 | 16 |
CONCLUSION 25 | 25 |
STATEMENT OF ACCOUNTS AND NOTES THEREON FOR TWELVE MONTHS | 39 |
Index of consumers connected etc 57 | 57 |
HI PRODUCTION AND DISTRIBUTION | 2 |
COMMERCIAL | 11 |
PUBLIC RELATIONS | 17 |
PERSONNEL Paragraphs 5172 | 51 |
COMMERCIAL Paragraphs 73106 | 73 |
139 | 31 |
156 | 34 |
GAS DISTRIBUTION | 7 |
SOUTHERN GAS CONSULTATIVE COUNCIL 139142 21 | 21 |
Mile of Main 51 | 51 |
REPORT OF THE SOUTHERN GAS CONSULTATIVE COUNCIL 5966 | 59 |
Coke Prices 17 | 17 |
MAPS | 26 |
Copyright | |