Parliamentary Papers, Volume 26H.M. Stationery Office, 1962 - Bills, Legislative |
Contents
Similar Account for the year ended 31st March 1963 | 1 |
Similar Account for the period ended 31st March 1963 | 1 |
133 | 9 |
Statement of Guarantee given by the Treasury on 31st August 1963 on | 15 |
Similar Account for the year ended 31st March 1963 | |
Page | 2 |
Account of the CzechoSlovak Refugee Fund for the year ended 31st | |
Table | 14 |
Summarised Accounts of Regional Hospital Boards Boards | 14 |
225 | 15 |
Report of the Comptroller and Auditor General | |
Summarised Accounts of Executive Councils in England | 1 |
Summarised Account of Executive Councils including | 8 |
22 | 16 |
Foreword | 2 |
17 | 4 |
Expenditure | 3 |
Estimated effect of changes in taxation | 12 |
CORPORATE INCOME APPROPRIATION ACCOUNT | 3 |
CURRENT ACCOUNT OF CENTRAL GOVERNMENT | 4 |
161 | 8 |
CONSUMERS EXPENDITURE | 10 |
BALANCE OF PAYMENTS | 17 |
67 | 17 |
191 | 1 |
Accounts showing as respects the activities of the Board of Trade in | 1 |
199 | 5 |
Accounts of Receipts and Payments by the National Debt Commissioners | 1 |
Account prepared pursuant to Section 351 of the Coal Industry | 1 |
209 | 4 |
Statement of Guarantee given by the Treasury on 11th February 1963 | |
461 | 3 |
477 | |
18 | 7 |
23 | |
Capital Liabilities | 2 |
Details of Issues for Interest Management and Expenses during the Year | ii |
Details of Debt Created or Redeemed other than for Cash or by Conversion | 30 |
Statutory provisions affecting the Debt during the years 193839 and 194950 | 50 |
Statement of Guarantee given by the Treasury on 20th December 1962 | |
Statement of Guarantee given by the Treasury on 20th December 1962 | |
Statement of Guarantee given by the Treasury on 28th March 1963 | |
Statement of Guarantee given by the Treasury on 24th April 1963 | |
amount of tax and effective rate for specimen incomes | xii |
23 | 3 |
857 | 15 |
861 | 23 |
863 | 37 |
Returns from Universities and University Colleges in receipt | 51 |
Similar Returns Academic Year 19611962 | 15 |